| CATEGORII DOCUMENTE |
| Bulgara | Ceha slovaca | Croata | Engleza | Estona | Finlandeza | Franceza |
| Germana | Italiana | Letona | Lituaniana | Maghiara | Olandeza | Poloneza |
| Sarba | Slovena | Spaniola | Suedeza | Turca | Ucraineana |
MUCUSLESS DIET HEALING SYSTEM of
ARNOLD EHRETS
Vitality = Power - Obstruction
Mucusless diet = Fruits and herbs only
Transition diet ( Simplicity- avoid too much mixture- No drink during a meal)
-No breakfast plan or fruits or fruit juice or broth
-Lunch ( 10h or 11h)
-Supper ( 5h or 6h )
Menu for the First two weeks
|
Lunch |
Salad -stewed or baked vegetable -small sized baked potato or whole wheat bread |
-raw grated carrot and/or cold slaw (dressing with lemon) -cucumbers, tomatoes, green onions, lettuce or other green leaf vegetables, celery etc -green peas, string beans or spinach -cauliflower, beets, parsnips, turnips, squash etc fats: peanut butter or some other nut butter |
|
Supper |
-stewed fruit or dried fruit with cottage cheese |
Menus for the Third two Weeks
|
Lunch |
-an exclusive fruit meal (summer) -or a sweet dried fruit -or dried fruit with few nuts plus fresh fruits -or lettuce or a cold vegetable cooked or raw |
-prunes, figs, raisins or dates eaten with apples or oranges |
|
Supper |
-salad -baked vegetable |
Menus for the Fourth two Weeks
|
Lunch |
-fruits | |
|
Supper |
-fresh, baked or stewed fruits -cold cooked vegetable or a vegetable salad. -(bread or potatoes) |
Instestinal Broom
-sprinkled over salads,
-or brewed as tea (half teaspoon to a cup of boiling water
6 parts ground Senna leaves
3 parts grounds Buckthorn bark
1 parts ground psyllium seed husks
or
1/10th part powdered sassafras root bark
1/2 part ground dark anise seed
1/10th part ground Buchu leaves
1/2 part ground Blonde Psyllium seed
1/8th part podered Irish Moss
1/8th part granulated Agar-Agar
1/2 part ground Dark Fennel seed
FASTING
-with water only
-or with lemonade with trace of honey or brown sugar
-or fruit juice
-or vegetable juices made from cooked starchless vegetables
-if possible, remain in the fresh air, day and night
-rest and sleep
-take a walk, light exercise
How to break a fast
-when and how to break the fast is determined by noting carefully how conditions change during the fast: as soon as you notice that the obstructions are becoming too great in the circulation
-prepare for easier fast with transition diet towards mucusless diet and light laxative and enemas
-shorter fasts periodically with eating days of mucus-poor and mucus less diet
-after-fast food depends upon conditions of fasters and length of the fast
-first a laxative, later raw and cooked starchless vegetables
-sauerkraut is recommended
-No fruits
-Hot compresses on the abdomen, high enemas help elimination
-The first meal and the menus for a few days after fast must be of a laxative effect, not of nourishing value
-If no good stool is experienced after 2 or 3 hours, help with laxatives and enemas
-Stewed spinach, vegetable mealfresh grape juice
Progressive fasting
No-breakfast fast: eventually drink but absolutely no solid food
-One meal a day fast: at 3or 4 h pm, fruits then vegetables
-24-hour fast
-then increase up tpo 3,4 or 5-day fasts eating between fasts for 1, 2, 3 or 4 days a mucusless diet
-air baths in the room, enemas, laxatives, cool lemonade
RAGNER BERG'S NUTRITIVE VALUE TABLES
|
Type of food |
Name of food |
Plus or acid-binding |
Minus or acid- forming |
|
FLESH | |||
|
Bloods of animals | |||
|
Meat (beef) | |||
|
Veal | |||
|
Mutton | |||
|
Pork | |||
|
Ham, smoked | |||
|
Bacon | |||
|
Rabbit | |||
|
Chicken | |||
|
Ox tongue | |||
|
FISH | |||
|
White Fish | |||
|
Shell Fish | |||
|
Salmon | |||
|
Oysters | |||
|
Herring, salted | |||
|
Eggs, whole | |||
|
Eggs, white | |||
|
Eggs, yolk | |||
|
MILK | |||
|
Milk , human | |||
|
Milk, sheep | |||
|
Milk, goat | |||
|
Milk, cow | |||
|
Milk, skim | |||
|
Buttermilk | |||
|
Cream | |||
|
Butter, cow | |||
|
Margarine | |||
|
Lard | |||
|
Swiss cheese | |||
|
CEREALS | |||
|
Refined wheat |
|
||
|
Whole wheat | |||
|
Farina | |||
|
Barley | |||
|
Oats | |||
|
Rye | |||
|
Unpolished rice | |||
|
Polished rice | |||
|
Cornmeal | |||
|
Pumpernickle bread | |||
|
Black bread | |||
|
White bread | |||
|
Graham bread | |||
|
Zweibach | |||
|
Cakes (White flour) | |||
|
Macaroni | |||
|
ROOT VEGETABLES | |||
|
White potatoes | |||
|
Sweet potatoes | |||
|
Celery roots | |||
|
Red beets | |||
|
Sugar beets | |||
|
Black radish, with skin | |||
|
Horse radish, with skin | |||
|
Young radish | |||
|
Cabbages | |||
|
Red Cabbage | |||
|
Endives | |||
|
Lettuce head | |||
|
Rhubarb | |||
|
Spinach | |||
|
Asparagus | |||
|
Artichokes | |||
|
Chicory | |||
|
Tomatoes | |||
|
Pumpkins | |||
|
Watermelon | |||
|
Cucumbers | |||
|
Red onions | |||
|
Kohlrabe root | |||
|
Cauliflower | |||
|
Brussels sprouts (fertilised) | |||
|
Dandelion | |||
|
Dill | |||
|
Leeks | |||
|
Watercress | |||
|
String beans (fresh) | |||
|
Green peas (young,fresh) | |||
|
Dried peas | |||
|
Beans, dried | |||
|
lentils | |||
FRUITS |
| ||
|
apples | |||
|
pears | |||
|
Plums | |||
|
Apricots | |||
|
peaches | |||
|
cherries | |||
|
Sour cherries | |||
|
Sweet cherries | |||
|
Dates, dried | |||
|
figs | |||
|
grapes | |||
|
raisins | |||
|
raspberries | |||
|
oranges | |||
|
lemons | |||
|
Pomegranates | |||
|
pineapple | |||
|
banana | |||
|
olives | |||
|
strawberries | |||
|
currants | |||
|
blackberries | |||
|
tangerines | |||
NUTS | |||
|
walnuts | |||
|
coconuts | |||
|
hazelnuts | |||
|
peanuts | |||
|
almonds | |||
|
chestnuts | |||
|
GRAINS, BEANS | |||
|
Soy beans | |||
|
Rye flour | |||
|
Oat flour | |||
|
Oat flakes | |||
|
Sugar cane | |||
|
Rock candy | |||
|
DRINKS | |||
|
Cocoa | |||
|
Chocolate | |||
|
Teas leaves | |||
|
Coffee | |||
|
Chicory roots | |||
|
Beer | |||
|
Porter | |||
|
Ale | |||
|
Grape fruit | |||
|
Wine | |||
|
Wine White California | |||
|
Wine sherry |
|
Politica de confidentialitate | Termeni si conditii de utilizare |
Vizualizari: 956
Importanta: ![]()
Termeni si conditii de utilizare | Contact
© SCRIGROUP 2025 . All rights reserved